loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 181.98 9.82 0.17
Corporate Debts-S I D B I Nov 30, 2024 162.09 8.75 -3.20
Corporate Debts-REC Ltd Nov 30, 2024 159.18 8.59 0.28
Govt. Securities-GSEC Nov 30, 2024 135.73 7.33 0.84
Corporate Debts-N A B A R D Nov 30, 2024 130.41 7.04 -10.21
Corporate Debts-I R F C Nov 30, 2024 130.31 7.03 0.33
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 103.68 5.60 0.28
Corporate Debts-E X I M Bank Nov 30, 2024 80.03 4.32 0.30
Certificate of Deposits-Axis Bank Nov 30, 2024 70.61 3.81 0.27
Corporate Debts-NLC India Nov 30, 2024 64.04 3.46 0.24
Govt. Securities-GSEC Nov 30, 2024 61.65 3.33 0.79
Corporate Debts-Power Grid Corpn Nov 30, 2024 53.46 2.89 0.17
Corporate Debts-Bajaj Finance Nov 30, 2024 53.10 2.87 0.23
Corporate Debts-Bank of Baroda Nov 30, 2024 51.11 2.76 0.23
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 50.46 2.72 0.44
Certificate of Deposits-Canara Bank Nov 30, 2024 49.86 2.69 0.00
Reverse Repo-TREPS Nov 30, 2024 49.03 2.65 62.18
Certificate of Deposits-HDFC Bank Nov 30, 2024 47.15 2.55 0.25
Corporate Debts-NHPC Ltd Nov 30, 2024 45.93 2.48 0.43
Govt. Securities-GUJARAT Nov 30, 2024 42.18 2.28 0.08
Corporate Debts-National Highway Nov 30, 2024 27.40 1.48 0.23
Corporate Debts-HDFC Bank Nov 30, 2024 26.10 1.41 0.45
Govt. Securities-Maharashtra Nov 30, 2024 25.95 1.40 0.00
Govt. Securities-Maharashtra Nov 30, 2024 20.98 1.13 -0.10
Govt. Securities-Maharashtra Nov 30, 2024 15.57 0.84 -3.66
Govt. Securities-MAHARASHTRA Nov 30, 2024 10.32 0.56 0.01
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 3.67 0.20 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -0.08 -0.01 0.00