loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-GAIL (India) Sep 15, 2024 15.79 1.03 0.32
Corporate Debts-NHPC Ltd Sep 15, 2024 48.50 3.15 0.55
Corporate Debts-I R F C Sep 15, 2024 131.61 8.56 0.37
Corporate Debts-REC Ltd Sep 15, 2024 133.75 8.69 -0.30
Corporate Debts-NTPC Sep 15, 2024 51.45 3.34 0.39
Corporate Debts-Power Fin.Corpn. Sep 15, 2024 105.26 6.84 0.34
Corporate Debts-St Bk of India Sep 15, 2024 10.88 0.71 0.46
Corporate Debts-Bajaj Finance Sep 15, 2024 52.17 3.39 0.31
Corporate Debts-Power Grid Corpn Sep 15, 2024 111.15 7.22 0.26
Corporate Debts-Bank of Baroda Sep 15, 2024 50.41 3.28 0.44
Certificate of Deposits-Bank of Baroda Sep 15, 2024 4.84 0.31 0.28
Corporate Debts-Axis Bank Sep 15, 2024 10.03 0.65 0.00
Corporate Debts-HDFC Bank Sep 15, 2024 25.59 1.66 0.38
Net CA & Others-Net CA & Others Sep 15, 2024 -2.15 -0.13 0.00
Govt. Securities-MAHARASHTRA Sep 15, 2024 10.54 0.69 0.68
Govt. Securities-Maharashtra Sep 15, 2024 15.95 1.04 0.51
Corporate Debts-S I D B I Sep 15, 2024 148.11 9.63 0.28
Corporate Debts-E X I M Bank Sep 15, 2024 78.49 5.10 0.29
Corporate Debts-National Highway Sep 15, 2024 26.89 1.75 0.59
Govt. Securities-GUJARAT Sep 15, 2024 15.58 1.01 -2.91
Reverse Repo-TREPS Sep 15, 2024 13.75 0.89 658.66
Corporate Debts-N A B A R D Sep 15, 2024 143.33 9.32 0.30
Govt. Securities-Maharashtra Sep 15, 2024 25.57 1.66 -2.86
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Sep 15, 2024 3.64 0.24 0.18
Govt. Securities-Maharashtra Sep 15, 2024 20.70 1.35 -3.11
Govt. Securities-GSEC Sep 15, 2024 14.43 0.94 0.80
Govt. Securities-GSEC Sep 15, 2024 117.35 7.63 0.76
Corporate Debts-Natl. Hous. Bank Sep 15, 2024 102.10 6.64 0.40
Govt. Securities-Maharashtra Sep 15, 2024 41.77 2.72 -1.61
Govt. Securities-Maharashtra Sep 15, 2024 10.76 0.70 0.78